Steven's Genealogy
WRIGHT, SAVILL, MURRELL, BURLES, BRETT, GRIGGS, FRENCH, WILLINGALE and STEIN Family Names

 Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 828

1 2 3 4 5 ... 17» Next»

# Person ID Last Name First Name Birth Date Living Tree
1 I0483  A.  Susan   Abt 1825  01 
2 I0296  Ahlers  Dorothy   Abt 1864  01 
3 I1008  Allan  Andrew   Abt 1832  01 
4 I1010  Allan  Isabella   Abt 1860  01 
5 I2005  Amos  John   Abt 1877  01 
6 I0518  Ann    Abt 1809  01 
7 I0806  Ann    Abt 1811  01 
8 I236  Ann    Abt 1795  Pattinson 
9 I0330  Ann  Mary   Abt 1811  01 
10 I1480  Ann  Mary   Abt 1790  01 
11 I385  Ann  Mary   Abt 1820  Pattinson 
12 I1539  Ann  Rosa   Abt 1840  01 
13 I2203  Annie    Abt 1872  01 
14 I1621  Baker  Mary   Abt 1865  01 
15 I0214  Baker  Sarah Elizabeth   Abt 1807  01 
16 I0217  Barker  Elizabeth   Abt 1770  01 
17 I1723  Barker  Elizabeth   Bef 13 Oct 1700  01 
18 I217  Barnard  Joseph   Abt 1792  Pattinson 
19 I285  Barr  Susannah   Abt 1795  Pattinson 
20 I1000  Bate  Elizabeth Ann   Abt 1862  01 
21 I1001  Bate  Henry   Abt 1864  01 
22 I0968  Bate  Nellie Madeline   Bef 8 Jan 1911  01 
23 I0477  Bate  Samuel   Abt 1832  01 
24 I0999  Bate  William J   Abt 1859  01 
25 I0555  Bearman  Sarah   Abt 1805  01 
26 I213  Benson  Maria   Abt 1862  Pattinson 
27 I0586  Bickmore  Arthur J   Abt Mar 1875  01 
28 I0569  Bickmore  Edward   Abt 1815  01 
29 I0568  Bickmore  James   Abt 1846  01 
30 I1739  Bigsby  Ann   Bef 17 Sep 1727  01 
31 I1737  Bigsby  Elizabeth   Bef 1 Mar 1723/24  01 
32 I1738  Bigsby  Mary   Bef 12 Dec 1725  01 
33 I1740  Bigsby  Samuel   Bef 16 Aug 1730  01 
34 I1721  Bigsby  Sarah   Bef 18 May 1729  01 
35 I1823  Bills  Jane   Abt 1833  01 
36 I1500  Bissett  Isabella   Abt 1835  01 
37 I0506  Blackwell  Mary   Abt 1802  01 
38 I0650  Blakeley  Alice   Abt 1867  01 
39 I0287  Blatch  Abigail   Abt 1774  01 
40 I1925  Boynton  Catherine   Abt 1821  01 
41 I1921  Boynton  Elizabeth   Abt 1806  01 
42 I1924  Boynton  Henry   Abt 1823  01 
43 I0894  Boynton  Mary   Abt 1810  01 
44 I1920  Boynton  Sarah   Abt 1801  01 
45 I1922  Boynton  Thomas   Abt 1811  01 
46 I1923  Boynton  William   Abt 1814  01 
47 I0160  Bradd  Benjamin   Abt 1771  01 
48 I0230  Bradd  Benjamin   Abt Dec 1798  01 
49 I0321  Bradd  Benjamin   Abt 1841  01 
50 I1022  Bradd  Daisy Hilda Amelia   Abt Jun 1884  01 


1 2 3 4 5 ... 17» Next»